Harrison Fisheries Authority: Chum Food Fisheries

Harrison Fisheries Authority: Chum Food Fisheries

October/November 2013

Species

Chum Salmon

Area

Fraser River from Sumas River to Agassiz Bridge (Sub areas 6 & 7 consecutively)

Dates and Times

Set Nets

net shall not exceed 100 ft and a maximum of 60 meshes deep
  1. 4 pm - Friday, October 18, 2013 to 4 pm - Sunday, October 20, 2013
  2. 4 pm - Friday, October 25, 2013 to 4 pm - Sunday, October 27, 2013
  3. 4 pm - Friday, November 1, 2013 to 4 pm - Sunday, November 3, 2013
  4. 4 pm - Friday, November 8, 2013 to 4 pm - Sunday, November 10, 2013
  5. 4 pm - Friday, November 15, 2013 to 4 pm - Sunday, November 17, 2013
  6. 4 pm - Friday, November 22, 2013 to 4 pm - Sunday, November 24, 2013

Drift Nets

net shall not exceed 300 ft and a maximum of 60 meshes deep
  1. 8 am - 4 pm , Saturday, October 19, 2013
  2. 8 am - 4 pm , Sunday, October 20, 2013
  3. 8 am - 4 pm , Saturday, October 26, 2013
  4. 8 am - 4 pm , Sunday, October 27, 2013
  5. 8 am - 4 pm , Saturday, November 2, 2013
  6. 8 am - 4 pm , Sunday, November 3, 2013
  7. 8 am - 4 pm , Saturday, November 9, 2013
  8. 8 am - 4 pm , Sunday, November 10, 2013
  9. 8 am - 4 pm , Saturday, November 16, 2013
  10. 8 am - 4 pm , Sunday, November 17, 2013
  11. 8 am - 4 pm , Saturday, November 23, 2013
  12. 8 am - 4 pm , Sunday, November 24, 2013

Net Restrictions

Minimum of 6 1/4" mesh size

views